IS®5100Z: the ultimate mowing machine
The IS®5100Z series of diesel-powered zero turn mowers delivers the ultimate productivity in a lawn machine.
Its impressive horsepower and massive transmission conquer the most demanding landscape jobs, while our exclusive suspension system redefines rider comfort and allows faster mowing speeds.
We set the standard for the definitive lawn mowing experience. When it comes to commercial lawnmowers, this is truly the ultimate riding and cutting machine.
IS®5100Z Features
HerculesTM II cast-iron mower
spindles with oversized 62
mm industrial – double row –
angular contact ball bearings,
30,16 mm shaft and 257 mm
6-bolt flange design.
The iCDTM Cutting System
allows better airflow, superior
cut quality and complements
the innovation of the Ferris
line.
Specification for IS5100ZC33D72RDCE
Dimensions
Engine | ||
---|---|---|
Make | Caterpillar | |
Model | C1.5 | |
Horsepower | 33.5HP | |
Cylinders / Displacement | 3 Cylinders in line /1.496 cc | |
Cooling | Liquid Cooled | |
PTO | Electric PTO clutch | |
Starting | Electric | |
Fuel Capacity | 56 Litres | |
Mower | ||
Cutting Width (cm /inch) | 183cm / 72″ Rear Discharge iCDTM |
|
Deck Configuration | Rear discharge/mulching insert and mulching blades | |
Cutting Height | 3.8 – 15.2 cm | |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 12,7 mm scuff guards, 12,7 mm leading edge, overlap welded corners | |
Mower Spindles | Cast-iron 257 mm; 30,16 mm shaft | |
Deck Lift System | Hydraulic | |
Suspension & Drive Train | ||
Suspension | 4-Wheel independent suspension | |
Transmission | Independant Hydro-Gear® PW pumps and Parker TG0335 wheel motors with industrial oil filter and remote oil cooler | |
Drive Axles | 31,75 mm Tapered with 5-bolt flange | |
Drive Tyres (inch) | 26 x 12.00 – 12 (4 ply) | |
Castor Tyres (inch) | 13 x 6.50 – 6 (4 ply) | |
Noise and Vibration | ||
HAV | < 2.5 | |
WBV | < 0.5 | |
Sound dB(A) | 105 | |
Ground Speed | ||
Speed Fwd (km/h) | 0-20 km/h | |
Speed Rev (km/h) | 0-10 km/h | |
Overall Length | 255 | |
Overall Width | 186 | |
Dry Weight | 1070kg | |
Operator Control & Comfort Systems | ||
Roll-Over Protection Structure | Standard, foldable with seat belt | |
Instrumentation | Fuel level gauge in each tank, visual water temperature gauge, oil pressure gauge, hour meter | |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit | |
Parking Brake/Safety Circuit | Disc type | |
Warranty | ||
Engine | 2-Year Manufacturer’s Limited Warranty | |
Transmission | 2-Year Manufacturer’s Limited Warranty | |
Balance of Machine | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tires, Brake Pads, Battery, Blades: 90 days ‡ |
Specification for IS5100ZC33D61RDCE
Dimensions
Engine | ||
---|---|---|
Make | Caterpillar | |
Model | C1.5 | |
Horsepower | 33.5HP | |
Cylinders / Displacement | 3 Cylinders in line /1.496 cc | |
Cooling | Liquid Cooled | |
PTO | Electric PTO clutch | |
Starting | Electric | |
Fuel Capacity | 56 Litres | |
Mower | ||
Cutting Width (cm /inch) | 155cm / 61″ Rear Discharge iCDTM |
|
Deck Configuration | Rear discharge/mulching insert and mulching blades | |
Cutting Height | 3.8 – 15.2 cm | |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 12,7 mm scuff guards, 12,7 mm leading edge, overlap welded corners | |
Mower Spindles | Cast-iron 257 mm; 30,16 mm shaft | |
Deck Lift System | Hydraulic | |
Suspension & Drive Train | ||
Suspension | 4-Wheel independent suspension | |
Transmission | Independant Hydro-Gear® PW pumps and Parker TG0335 wheel motors with industrial oil filter and remote oil cooler | |
Drive Axles | 31,75 mm Tapered with 5-bolt flange | |
Drive Tyres (inch) | 26 x 12.00 – 12 (4 ply) | |
Castor Tyres (inch) | 13 x 6.50 – 6 (4 ply) | |
Noise and Vibration | ||
HAV | < 2.5 | |
WBV | < 0.5 | |
Sound dB(A) | 105 | |
Ground Speed | ||
Speed Fwd (km/h) | 0-20 km/h | |
Speed Rev (km/h) | 0-10 km/h | |
Overall Length | 255 | |
Overall Width | 159 | |
Dry Weight | 1021kg | |
Operator Control & Comfort Systems | ||
Roll-Over Protection Structure | Standard, foldable with seat belt | |
Instrumentation | Fuel level gauge in each tank, visual water temperature gauge, oil pressure gauge, hour meter | |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit | |
Parking Brake/Safety Circuit | Disc type | |
Warranty | ||
Engine | 2-Year Manufacturer’s Limited Warranty | |
Transmission | 2-Year Manufacturer’s Limited Warranty | |
Balance of Machine | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tires, Brake Pads, Battery, Blades: 90 days ‡ |
IS®5100Z Accessories
- Trailer hitch kit.
- Suspension seat kit.
- Flat free caster tyres.
Downloads